Price per speaker
Monitor SE Atom Specifications
Design | 2-driver, 2-way bass reflex, bookshelf |
Crossover | 2nd-order electro-acoustic at 2.3 kHz |
Frequency Response | ±3dB from 55 Hz - 21 kHz |
Frequency Response | ±3dB from 55 Hz - 17 kHz |
High Frequency Driver | 1” (25mm) S-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning Tweeter (PPA™) Lens |
Mid/Bass Frequency Driver | 5-1/2” (140mm) mineral-filled polypropylene cone / inverted dust cap / downroll surround |
Low Frequency Extension | 45 Hz (DIN) |
Sensitivity | 89 dB / 86 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 - 100 watts |
Maximum Input Power | 50 watts |
Finishes | Matte Black, Gloss White |
Weight | 12 lbs. (5.4 kg) |
Dimensions | 12.75" × 7.125 × 11" |
Paradigm Monitor SE Atom Bookshelf Speaker - Each
See in Store for more Product Details!