Price per speaker
Monitor SE 8000F Specifications
Design | 5-driver, 3-way bass reflex floorstanding |
Crossover | 2nd-order electro-acoustic at 2.5 kHz (tweeter/mid) and 550Hz (mid/woofers) |
Frequency Response | ±3dB from 45 Hz - 21 kHz |
Frequency Response | ±3dB from 45 Hz - 17 kHz |
High Frequency Driver | 1” (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Lens |
Midrange Driver | 6-1/2” (165mm) mineral-filled polypropylene cone / inverted dust cap / downroll surround |
Bass Driver | Three 8" (203mm) mineral-filled polypropylene cones / inverted dust cap / downroll surrounds |
Low Frequency Extension | 35 Hz (DIN) |
Sensitivity | 95 dB / 92 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 - 150 watts |
Maximum Input Power | 150 watts |
Finishes | Matte Black, Gloss White |
Weight | 69 lbs. (31.2 kg) |
Dimensions | 45.88" × 11.75 × 17.69" |
Dimensions include grille and terminal posts for all models. Includes feet for Monitor SE 8000F, Monitor SE 6000F and Monitor SE 3000F. Includes isolation pads for center channel and bookshelf speakers.
Specifications are subject to change without notice.
